Firmlok Beam

| Dimensions D x W (mm) | Finish | Metal Thickness (mm) | Price per metre |
|---|---|---|---|
| 100 x 47 | Zinc | 0.55 | $15.70 |
| 100 x 47 | C/Bond | 0.55 | $18.65 |
| 150 x 47 | Zinc | 0.75 | $24.55 |
| 150 x 47 | C/Bond | 0.75 | $26.30 |
| 200 x 47 | Zinc | 1 | $29.35 |
| 200 x 47 | C/Bond | 1 | $37.15 |
For more information about Lysaght Firmlok Beam you can visit the Bluescope Lysaght website and download their brochure or simply give us a call.
http://www.bluescopesteel.com.au/go/product/lysaght-firmlok-beam